LEAVE POLICY - EXAMPLE 1
WebReinvent Technologies Private Limited
Example 1: Employee Joining January 1, 2026
| Month | EL Accrued | EL Available | SL Available | CL Available | Total Available |
|---|---|---|---|---|---|
| January (1st Month) | 1 | 0 (locked) | 1 | 1 | 2 |
| February (2nd Month) | 2 | 0 (locked) | 2 | 2 | 4 |
| March (3rd Month) | 3 | 0 (locked) | 3 | 3 | 6 |
| April (4th Month) | 4 | 0 (locked) | 4 | 4 | 8 |
| May (5th Month) | 5 | 0 (locked) | 5 | 5 | 10 |
| June (6th Month) | 6 | 0 (locked) | 6 | 6 | 12 |
| July (7th Month) | 7 | 7 (unlocked) | 7 | 7 | 21 |
| August (8th Month) | 8 | 8 | 8 | 8 | 24 |
| September (9th Month) | 9 | 9 | 9 | 9 | 27 |
| October (10th Month) | 10 | 10 | 10 | 10 | 30 |
| November (11th Month) | 11 | 11 | 11 | 11 | 33 |
| December (12th Month) | 12 | 12 | 12 | 12 | 36 |
| January (13th Month - Next Year) | 13 (12 carried + 1 new) | 13 | 1 (reset) | 1 (reset) | 15 |
Eligibility Note: EL becomes available for use after working 180 days (typically reached by September, approximately 8-9 months). Until then, EL accrues but is locked.
SL/CL Allocation Note: Sick Leave and Casual Leave are credited at 1 day per month during monthly salary cycle (typically by 7th of every month). For employees joining on January 1, first SL/CL credit happens during January salary processing. If an employee joins on or after 15th of any month, allocation begins from the following month.